Brown Cow
Brown Cow Yogurt, Whole Milk, Cherry Vanilla - 5.3 Ounces
Net Wt 0.35 lb
Let's see if this item is available in your area..
Total Fat | 5 GRM |
Saturated Fat | 2.5 GRM |
Cholesterol | 20 MGM |
Sodium | 60 MGM |
Total Carbohydrate | 26 GRM |
Dietary Fiber | 0 GRM |
Sugars | 22 GRM |
Protein | 4 GRM |
Vitamin A | 4 % |
Vitamin C | 0 % |
Calcium | 10 % |
Iron | 0 % |
Total Fat | 5 GRM |
Saturated Fat | 2.5 GRM |
Cholesterol | 20 MGM |
Sodium | 60 MGM |
Total Carbohydrate | 26 GRM |
Dietary Fiber | 0 GRM |
Sugars | 22 GRM |
Protein | 4 GRM |
Vitamin A | 4 % |
Vitamin C | 0 % |
Calcium | 10 % |
Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.