Cafe Spice
Cafe Spice Chicken Curry, with Basmati Lemon Rice, Mild - 16 Ounces
Net Wt 16 oz
Let's see if this item is available in your area..
Total Fat | 9 GRM |
Saturated Fat | 2 GRM |
Cholesterol | 50 MGM |
Sodium | 590 MGM |
Total Carbohydrate | 40 GRM |
Dietary Fiber | 3 GRM |
Sugars | 3 GRM |
Protein | 19 GRM |
Vitamin A | 15 % |
Vitamin C | 8 % |
Calcium | 15 % |
Iron | 10 % |
Total Fat | 9 GRM |
Saturated Fat | 2 GRM |
Cholesterol | 50 MGM |
Sodium | 590 MGM |
Total Carbohydrate | 40 GRM |
Dietary Fiber | 3 GRM |
Sugars | 3 GRM |
Protein | 19 GRM |
Vitamin A | 15 % |
Vitamin C | 8 % |
Calcium | 15 % |
Iron | 10 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.