Chex
Chex Cereal, Strawberry Vanilla, Rice - 12.4 Ounces
Net Wt 12.4 oz
Let's see if this item is available in your area..
Total Fat | 4 GRM |
Saturated Fat | 0.5 GRM |
Cholesterol | 5 MGM |
Sodium | 330 MGM |
Total Carbohydrate | 42 GRM |
Dietary Fiber | 1 GRM |
Sugars | 18 GRM |
Protein | 8 GRM |
Vitamin A | 20 % |
Vitamin C | 10 % |
Calcium | 25 % |
Iron | 60 % |
Total Fat | 4 GRM |
Saturated Fat | 0.5 GRM |
Cholesterol | 5 MGM |
Sodium | 330 MGM |
Total Carbohydrate | 42 GRM |
Dietary Fiber | 1 GRM |
Sugars | 18 GRM |
Protein | 8 GRM |
Vitamin A | 20 % |
Vitamin C | 10 % |
Calcium | 25 % |
Iron | 60 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.