Clio
Clio Yogurt Bars, Zero Sugar, Mixed Berry - 1.48 Ounces
Net Wt 0.11 lb
Let's see if this item is available in your area..
Total Fat | 6 GRM |
Saturated Fat | 4.5 GRM |
Cholesterol | 20 MGM |
Sodium | 15 MGM |
Total Carbohydrate | 12 GRM |
Dietary Fiber | 0 GRM |
Sugars | 0 GRM |
Protein | 7 GRM |
Vitamin C | 70 % |
Calcium | 2 % |
Iron | 6 % |
Total Fat | 6 GRM |
Saturated Fat | 4.5 GRM |
Cholesterol | 20 MGM |
Sodium | 15 MGM |
Total Carbohydrate | 12 GRM |
Dietary Fiber | 0 GRM |
Sugars | 0 GRM |
Protein | 7 GRM |
Vitamin C | 70 % |
Calcium | 2 % |
Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.