Ham,Water,Salt,Contains Less Than 1% Of Sugar,Dextrose,Natural Flavors,Dry Vinegar,Sodium Phosphate,Potassium Chloride,Spice Extractives
Total Fat | 3 GRM |
Saturated Fat | 1 GRM |
Cholesterol | 30 MGM |
Sodium | 480 MGM |
Total Carbohydrate | 1 GRM |
Dietary Fiber | 0 GRM |
Sugars | 1 GRM |
Protein | 11 GRM |
Calcium | 0 % |
Iron | 0 % |
Ham,Water,Salt,Contains Less Than 1% Of Sugar,Dextrose,Natural Flavors,Dry Vinegar,Sodium Phosphate,Potassium Chloride,Spice Extractives
Total Fat | 3 GRM |
Saturated Fat | 1 GRM |
Cholesterol | 30 MGM |
Sodium | 480 MGM |
Total Carbohydrate | 1 GRM |
Dietary Fiber | 0 GRM |
Sugars | 1 GRM |
Protein | 11 GRM |
Calcium | 0 % |
Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.