Enfamil
Enfamil 0-12 Months Gentlease Milk-Based Infant Formula with Iron - 6 x 2 Fluid Ounces
Net Wt 1.28 lb
Let's see if this item is available in your area..
Total Fat | 5.3 GRM |
Sodium | 40 MGM |
Total Carbohydrate | 10.8 GRM |
Protein | 2.3 GRM |
Vitamin A | 0 % |
Calcium | 0 % |
Iron | 0 % |
Total Fat | 5.3 GRM |
Sodium | 40 MGM |
Total Carbohydrate | 10.8 GRM |
Protein | 2.3 GRM |
Vitamin A | 0 % |
Calcium | 0 % |
Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.