Enfamil
Enfamil Infant Formula, Milk-Based Powder with Iron, 0-12 Months - 12.5 Ounces
Net Wt 0.91 lb
Let's see if this item is available in your area..
Total Fat | 5.3 GRM |
Sodium | 27 MGM |
Total Carbohydrate | 11.3 GRM |
Protein | 2 GRM |
Vitamin A | 0 % |
Calcium | 0 % |
Iron | 0 % |
Total Fat | 5.3 GRM |
Sodium | 27 MGM |
Total Carbohydrate | 11.3 GRM |
Protein | 2 GRM |
Vitamin A | 0 % |
Calcium | 0 % |
Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.