Entenmann's
Entenmann's Donuts, Juniors, Frosted - 12 Donuts
Net Wt 14 oz
Let's see if this item is available in your area..
Total Fat | 12 GRM |
Saturated Fat | 8 GRM |
Polyunsaturated Fat | 1 g |
Monounsaturated Fat | 3 g |
Cholesterol | 5 MGM |
Sodium | 100 MGM |
Total Carbohydrate | 16 GRM |
Dietary Fiber | 0 GRM |
Sugars | 9 GRM |
Protein | 1 GRM |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 0 % |
Iron | 4 % |
Total Fat | 12 GRM |
Saturated Fat | 8 GRM |
Polyunsaturated Fat | 1 g |
Monounsaturated Fat | 3 g |
Cholesterol | 5 MGM |
Sodium | 100 MGM |
Total Carbohydrate | 16 GRM |
Dietary Fiber | 0 GRM |
Sugars | 9 GRM |
Protein | 1 GRM |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 0 % |
Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.