Field Roast
Field Roast Sausages, Italian Garlic & Fennel, Plant-Based - 12.95 Ounces
Net Wt 12.95 oz
Let's see if this item is available in your area..
Total Fat | 10 GRM |
Saturated Fat | 1.5 GRM |
Cholesterol | 0 MGM |
Sodium | 720 MGM |
Total Carbohydrate | 13 GRM |
Dietary Fiber | 3 GRM |
Sugars | 1 GRM |
Protein | 25 GRM |
Vitamin A | 6 % |
Vitamin C | 0 % |
Calcium | 4 % |
Iron | 4 % |
Total Fat | 10 GRM |
Saturated Fat | 1.5 GRM |
Cholesterol | 0 MGM |
Sodium | 720 MGM |
Total Carbohydrate | 13 GRM |
Dietary Fiber | 3 GRM |
Sugars | 1 GRM |
Protein | 25 GRM |
Vitamin A | 6 % |
Vitamin C | 0 % |
Calcium | 4 % |
Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.