Gerber
Gerber Rice, Sitter (1st Foods) - 8 Ounces
Net Wt 8 oz
Let's see if this item is available in your area..
Total Fat | 0.5 GRM |
Saturated Fat | 0 GRM |
Cholesterol | 0 MGM |
Sodium | 10 MGM |
Total Carbohydrate | 12 GRM |
Dietary Fiber | 0 GRM |
Sugars | 1 GRM |
Protein | 1 GRM |
Vitamin A | 0 % |
Vitamin C | 15 % |
Calcium | 0 % |
Iron | 60 % |
Total Fat | 0.5 GRM |
Saturated Fat | 0 GRM |
Cholesterol | 0 MGM |
Sodium | 10 MGM |
Total Carbohydrate | 12 GRM |
Dietary Fiber | 0 GRM |
Sugars | 1 GRM |
Protein | 1 GRM |
Vitamin A | 0 % |
Vitamin C | 15 % |
Calcium | 0 % |
Iron | 60 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.