Pocky
Pocky Biscuit Sticks, Strawberry - 2.47 Ounces
Net Wt 0.2 lb
Let's see if this item is available in your area..
Total Fat | 16 GRM |
Saturated Fat | 9 GRM |
Cholesterol | 5 MGM |
Sodium | 125 MGM |
Total Carbohydrate | 48 GRM |
Dietary Fiber | 1 GRM |
Sugars | 25 GRM |
Protein | 5 GRM |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 4 % |
Iron | 10 % |
Total Fat | 16 GRM |
Saturated Fat | 9 GRM |
Cholesterol | 5 MGM |
Sodium | 125 MGM |
Total Carbohydrate | 48 GRM |
Dietary Fiber | 1 GRM |
Sugars | 25 GRM |
Protein | 5 GRM |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 4 % |
Iron | 10 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.