Haagen-Dazs
Haagen-Dazs Ice Cream, Butter Pecan - 14 Fluid Ounces
Net Wt 14 oz
Let's see if this item is available in your area..
Total Fat | 71 GRM |
Saturated Fat | 31 GRM |
Cholesterol | 250 MGM |
Sodium | 340 MGM |
Total Carbohydrate | 69 GRM |
Dietary Fiber | 3 GRM |
Sugars | 56 GRM |
Protein | 16 GRM |
Vitamin A | 8 % |
Vitamin C | 0 % |
Calcium | 30 % |
Iron | 6 % |
Total Fat | 71 GRM |
Saturated Fat | 31 GRM |
Cholesterol | 250 MGM |
Sodium | 340 MGM |
Total Carbohydrate | 69 GRM |
Dietary Fiber | 3 GRM |
Sugars | 56 GRM |
Protein | 16 GRM |
Vitamin A | 8 % |
Vitamin C | 0 % |
Calcium | 30 % |
Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.