NONG SHIM
Nongshim Soup, Bowl Noodle, Spicy Chicken Flavor - 3.03 Ounces
Net Wt 0.28 lb
Let's see if this item is available in your area..
Total Fat | 14 g |
Saturated Fat | 7 g |
Polyunsaturated Fat | 1.5 g |
Monounsaturated Fat | 5 g |
Cholesterol | 0 mg |
Sodium | 1520 mg |
Total Carbohydrate | 56 g |
Dietary Fiber | 3 g |
Sugars | -1 g |
Protein | 8 g |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 2 % |
Iron | 15 % |
Total Fat | 14 g |
Saturated Fat | 7 g |
Polyunsaturated Fat | 1.5 g |
Monounsaturated Fat | 5 g |
Cholesterol | 0 mg |
Sodium | 1520 mg |
Total Carbohydrate | 56 g |
Dietary Fiber | 3 g |
Sugars | -1 g |
Protein | 8 g |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 2 % |
Iron | 15 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.