USDA Seafood
Red Snapper Fillet
Net Wt 0.0 LB
Let's see if this item is available in your area..
Total Fat | 1 g |
Saturated Fat | 0 g |
Cholesterol | 40 mg |
Sodium | 70 mg |
Total Carbohydrate | 0 g |
Protein | 22 g |
Vitamin A | 0 % |
Vitamin C | 2 % |
Calcium | 4 % |
Iron | 0 % |
Total Fat | 1 g |
Saturated Fat | 0 g |
Cholesterol | 40 mg |
Sodium | 70 mg |
Total Carbohydrate | 0 g |
Protein | 22 g |
Vitamin A | 0 % |
Vitamin C | 2 % |
Calcium | 4 % |
Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.