USDA Seafood
Scallops Sea - 10-15 count
Let's see if this item is available in your area..
Total Fat | 0.88 g |
Saturated Fat | 0.23 g |
Polyunsaturated Fat | 0.23 g |
Monounsaturated Fat | 0.09 g |
Cholesterol | 43 mg |
Sodium | 706 mg |
Total Carbohydrate | 5.72 g |
Dietary Fiber | 0 g |
Sugars | 0 g |
Protein | 21.71 kg |
Total Fat | 0.88 g |
Saturated Fat | 0.23 g |
Polyunsaturated Fat | 0.23 g |
Monounsaturated Fat | 0.09 g |
Cholesterol | 43 mg |
Sodium | 706 mg |
Total Carbohydrate | 5.72 g |
Dietary Fiber | 0 g |
Sugars | 0 g |
Protein | 21.71 kg |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.