Swanson
Swanson Chicken Breast, with Rib Meat, Premium Chunk, White - 4.5 Ounces
Net Wt 5.6 oz
Let's see if this item is available in your area..
Total Fat | 1 GRM |
Saturated Fat | 0.5 GRM |
Polyunsaturated Fat | 0 g |
Monounsaturated Fat | 0.5 g |
Cholesterol | 55 MGM |
Sodium | 270 MGM |
Total Carbohydrate | 0 GRM |
Dietary Fiber | 0 GRM |
Sugars | 0 GRM |
Protein | 12 GRM |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 0 % |
Iron | 0 % |
Total Fat | 1 GRM |
Saturated Fat | 0.5 GRM |
Polyunsaturated Fat | 0 g |
Monounsaturated Fat | 0.5 g |
Cholesterol | 55 MGM |
Sodium | 270 MGM |
Total Carbohydrate | 0 GRM |
Dietary Fiber | 0 GRM |
Sugars | 0 GRM |
Protein | 12 GRM |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 0 % |
Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.