Claims
- Gluten Free
140 Calories Per Serving*
Total Fat | 7 GRM |
Saturated Fat | 5 GRM |
Cholesterol | 5 MGM |
Sodium | 45 MGM |
Total Carbohydrate | 17 GRM |
Dietary Fiber | 0 GRM |
Sugars | 14 GRM |
Protein | 4 GRM |
Calcium | 8 % |
Iron | 4 % |
Total Fat | 7 GRM |
Saturated Fat | 5 GRM |
Cholesterol | 5 MGM |
Sodium | 45 MGM |
Total Carbohydrate | 17 GRM |
Dietary Fiber | 0 GRM |
Sugars | 14 GRM |
Protein | 4 GRM |
Calcium | 8 % |
Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.